Time change in Europe 2022
Dear Clients,
Due to the switch to winter time in Europe 30.10.2022 trade hours for some instruments are subject to change. These are:
AUS200, - 0:05 – 06:30 and 7:15- 21:00
DE30, - 01:15 – 22:00
EU50, - 01:15 – 22:00
US30, - 23:00 – 24:00 and 00:00 - 22:00
US100, - 23:00 – 24:00 and 00:00 - 22:00
US500, - 23:00 – 24:00 and 00:00 - 22:00
US2000, - 23:05 – 24:00 and 00:00 – 22:00
USDIDX, - 01:00 - 22:00
OIL.WTI, - 23:05 – 24:00 and 00:00 - 22:00
RUS50, - 08:05 - 16:45
JAP225, - 01:05 - 07:10 and 08:35 - 17:00
KOSP200, - 01:05- 07:10
HKComp, - 02:20 - 05:00 and 06:35 - 09:15 and 10:20 – 20:00
CHNComp, - 02:20 - 05:00 and 06:35 - 09:15 and 10:20 – 20:00
TNOTE, - 23:00 – 24:00 and 00:00 – 22:00
SUGAR, - 09:30 - 18:00
COFFEE, - 10:15 - 18:30
COTTON, - 02:05 - 19:20
COCOA, - 10:45 - 18:30
WHEAT, - 01:05 - 13:45 and 14:35 - 19:00
CORN, - 01:05 - 13:45 and 14:35 - 19:00
SOYBEAN, - 01:05 - 13:45 and 14:35 - 19:00
NATGAS, - 23:00 – 24:00 and 00:00 – 22:00
VOLX, VIX, - 23:00 – 24:00 and 00:00 – 22:00
BRAComp, - 13:05 - 21:55
USDBRL, - 13:05 - 19:00
USDCLP, - 13:00 - 17:45
XAGUSD, SILVER, – 23:00 – 24:00 and 00:00 – 22:00
XAUUSD, GOLD, – 23:00 – 24:00 and 00:00 – 22:00
PLATINUM, - 23:00 – 24:00 and 00:00 - 22:00
PALLADIUM, - 23:00 – 24:00 and 00:00 - 22:00
LSGASOIL – 01:00 – 23:00
CATTLE – 14:30 – 19:05
GASOLINE – 23:00 – 24:00 and 00:00 – 22:00
LEANHOGS – 14:30 – 19:05
SOYOIL – 01:05 – 13:45 and 14:35 – 19:00
VIET30 – 03:00 – 05:30 and 07:00 – 08:45
CH50cash – 23:00 – 24:00 and 00:00 – 22:00
IND50cash – 23:00 - 24:00 and 00:00 – 22:00
ETF US, Stocks CFD US, ETF CFD US,
All hours in CET. The remaining instruments are traded as usual.
Should you have any questions do not hesitate to contact us.
XTB Team